XLX922 Multiprotocol Gateway Reflector
   XLX922 v2.5.3 - Dashboard v2.4.1 Now with G3 Terminal Conectivity On Modules A C D E  /  Service uptime: 5 days 03:02:22
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland MB6ER-B 70cm 30.03.2023 23:14 5 days 03:02:07 s DMRMmdvm E 81.150.10.62
2 EnglandEngland GB7AB-B 70cm 30.03.2023 05:45 5 days 03:02:06 s IMRS E 81.150.10.63
3 EnglandEngland MB6ER-B 70cm 31.03.2023 17:27 5 days 03:02:05 s DMRMmdvm D 192.168.1.66
4 EnglandEngland MB6ER-B 70cm 31.03.2023 17:29 5 days 03:02:04 s DMRMmdvm E 149.102.158.76
5 EnglandEngland MB6ER-B 70cm 31.03.2023 15:46 5 days 03:02:03 s DMRMmdvm E 81.150.10.62
6 EnglandEngland MB6ER-B 70cm 31.03.2023 17:00 3 days 20:56:10 s DMRMmdvm F 192.168.1.66
7 EnglandEngland MB6ER-B 70cm 31.03.2023 17:23 3 days 20:30:31 s DMRMmdvm A 192.168.1.66
8 9W4GWK-B 70cm 30.03.2023 03:47 1 days 13:44:03 s DMRMmdvm E 175.142.194.157
9 AustraliaAustralia VK2YG-T 30.03.2023 18:46 0 days 22:44:34 s DCS E 101.166.116.84
10 EnglandEngland G7RUX-B 70cm 31.03.2023 04:27 0 days 13:03:31 s DCS E 82.14.194.106
11 EnglandEngland G0LGF-B 70cm 31.03.2023 16:51 0 days 05:30:17 s DCS E 94.7.241.96
12 AustraliaAustralia VK2YG-X 31.03.2023 16:07 0 days 01:23:49 s DCS E 101.166.116.84
13 EnglandEngland M3HXS-B 70cm 31.03.2023 17:29 0 days 00:01:59 s DCS E 86.169.185.207
14 EnglandEngland G7JWR-B 70cm 31.03.2023 17:31 0 days 00:00:17 s DMRMmdvm D 94.196.70.225
erniepratt@hotmail.co.uk